| COE3149650 Databases | 
| Lecture Slides and Notes | 
| Lecture | Lecture Topic | 
| Week 1 | (1) Introduction: Databases and Database 
			Users by Elmasri- Ch 1(ppt) (2) Database System Concepts and Architecture by Elmasri - Ch 2 (ppt) Introduction by Silberschatz, Korth and Sudarshan - Ch 1 (ppt) | 
| Week 2 | (1) The Relational Data 
			Model and Relational Database Constraints by Elmasri - Ch5 (ppt) (2) Relational Model and Relational Query Languages by Silberschatz, Korth and Sudarshan Ch 2 (ppt) (3) - Example 1: Relational Algebra by Prof_ Holowczak.htm - Example 2: http://www.cs.helsinki.fi/u/laine/tkpv/algebra/buildingqueries.html (4) The Relational Algebra and Calculus by Elmasri - Ch8 (ppt) (5) Other Relational Languages by Silberschatz, Korth and Sudarshan - Appen C (ppt) - QBE : http://www.cs.sfu.ca/CC/354/zaiane/material/notes/Chapter5/node2.html - QBE : http://www.ceng.metu.edu.tr/~nihan/ceng302/QBE.ppt - QBE Chapter (Ramakrishnan) : http://pages.cs.wisc.edu/~dbbook/openAccess/thirdEdition/qbe.pdf | 
| Week 3 | (1) Introduction to SQL by 
			Silberschatz, Korth and Sudarshan - Ch3 (ppt) Examples: - Example 1 : http://www.w3schools.com/sql/default.asp - Example 2 : https://www.tutorialspoint.com/sql/index.htm - Example 3: https://www.geeksforgeeks.org/sql-tutorial/ - Example 4 : http://sqlzoo.net/ - Example 5: https://www.databasejournal.com/features/article.php/3585206/DBJ-Series-Articles.htm - Example 6: http://www.fianga.com/ (2) Basic SQL by Elmasri -Ch6 (ppt) | 
| Week 4 | October 29 | 
| Week 5 | Intermediate SQL by Silberschatz, Korth and 
			Sudarshan - Ch4 (ppt) Advanced SQL by Silberschatz, Korth and Sudarshan - Ch5 (ppt) More SQL: Complex Queries, Triggers, Views, and Schema Modification by Elmasri - Ch7 (ppt) Database Programming Techniques by Elmasri (ppt) | 
| Week 6 | Data Modeling Using the Entity-Relationship 
			(ER) Model by Elmasri- Ch3 (ppt) Enhanced Entity-Relationship (EER) Modeling by Elmasri - Ch4 (ppt) - ER model (ppt) QUIZ I | 
| Week 7 | Relational Database Design by ER- and 
			EERR-to-Relational Mapping by Elmasri- Ch9 (ppt) - Transforming ER (ppt) Database Design: The Entity-Relationship Approach by Silberschatz and at al - Ch 7 (ppt) | 
| Week 8 | Midterm Week | 
| Week 9 | Normalization 
			(ppt) Relational Database Design Silberschatz and at al - Ch 8 (ppt) Functional Dependencies and Normalization for Relational Databases by Elmasri- Ch14 (ppt) Relational Database Design Algorithms and Further Dependencies by Elmasri- Ch15 (ppt) | 
| Week 10 | Object and Object-Relational 
			Databases - Ch 12 by Elmasri (ppt) XML: Extensible Markup Language - Ch 13 by Elmasri (ppt) https://www.w3schools.com/xml/default.asp Web Database Programming Using PHP - Ch 11 by Elmasri (ppt) https://www.w3schools.com/html/default.asp https://www.w3schools.com/php/default.asp Application Design and Development by Silberschatz and at al (ppt) | 
| Week 11 | Storage and File Structure by Silberschatz 
			and at al - Ch 10 (ppt) Indexing and Hashing by Silberschatz and at al- Ch 11 (ppt) Disk Storage, Basic File Structures, and Hashing by Elmasri - Ch 16 (ppt) Indexing Structures for Files by Elmasri - Ch 17 (ppt) | 
| Week 12 | Query Processing by Silberschatz and at al - Ch 12 (ppt) Query Optimization by Silberschatz and at al- Ch 13 (ppt) Transactions by Silberschatz and at al - Ch 14 - (ppt) Concurrency Control by Silberschatz and at al - Ch 15 (ppt) Recovery System by Silberschatz and at al - Ch 16 (ppt) - Sample Q. (txt) | 
| Week 13 | Distributed Database Concepts by Elmasri  
			- Ch 23 (ppt) NOSQL Databases and Big Data Storage Systems by Elmasri- Ch 24 (ppt) Big Data Technologies Based on MapReduce and Hadop by Elmasri - Ch 25 (ppt) | 
| Week 14 | Data Mining
			
			by Silberschatz and at al 
			
			
			- Ch 20 (ppt) Information Retrieval by Silberschatz and at al - Ch 21 (ppt) |